Topic RSSChili’s Menu Prices USA (Updated 2025)
Chili’s Grill & Bar is one of the most popular casual dining chains in the United States, known for its Tex-Mex favorites, Baby Back Ribs, sizzling fajitas, burgers, and margaritas. Whether you’re going out with friends, enjoying a family dinner, or grabbing takeout, Chili’s offers a wide variety of meals at affordable prices.
Here’s the complete Chili’s menu with prices in 2025 across the U.S.
Chili’s Appetizers
| Item | Price (USD) |
|---|---|
| Chips & Salsa | $5.99 |
| Skillet Queso | $7.29 |
| Triple Dipper™ (Pick 3) | $13.99 |
| White Spinach Queso | $8.29 |
| Boneless Wings | $11.29 |
| Southwest Eggrolls | $10.79 |
| Texas Cheese Fries (Regular) | $9.49 |
| Classic Nachos | $10.49 |
Chili’s Burgers
| Item | Price (USD) |
|---|---|
| Oldtimer® with Cheese | $11.99 |
| Big Mouth® Bites (Sliders) | $12.49 |
| Bacon Burger | $12.99 |
| Chili’s Chili Burger | $12.99 |
| Mushroom Swiss Burger | $13.29 |
| Just Bacon Burger | $12.99 |
Chili’s Fajitas & Tacos
| Item | Price (USD) |
|---|---|
| Chicken Fajitas | $15.99 |
| Steak Fajitas | $17.99 |
| Shrimp Fajitas | $17.49 |
| Mix & Match Fajitas (Choose 2 Meats) | $18.49 |
| Ranchero Chicken Tacos | $11.99 |
| Spicy Shrimp Tacos | $12.49 |
| Brisket Tacos | $12.99 |
Chili’s Baby Back Ribs & Steaks
| Item | Price (USD) |
|---|---|
| Half Rack Baby Back Ribs | $15.99 |
| Full Rack Baby Back Ribs | $21.49 |
| Classic Ribeye (10 oz.) | $21.99 |
| Classic Sirloin (6 oz.) | $15.99 |
| Classic Sirloin (10 oz.) | $19.49 |
Chili’s Chicken & Seafood
| Item | Price (USD) |
|---|---|
| Margarita Grilled Chicken | $14.99 |
| Cajun Chicken Pasta | $13.99 |
| Chipotle Chicken Crispers® | $13.49 |
| Honey-Chipotle Shrimp | $14.99 |
| Santa Fe Chicken Salad | $12.49 |
| Ancho Salmon | $17.49 |
Chili’s 3 for Me (Value Meals)
| Item | Price (USD) |
|---|---|
| 3 for Me Combo (Drink + Starter + Entrée) | Starting at $10.99 |
| Add a Classic Margarita | +$5.00 |
| Upgrade Entrée Options | Varies by choice |
Chili’s Kids Menu
| Item | Price (USD) |
|---|---|
| Pepper Pals® Cheeseburger | $6.49 |
| Pepper Pals® Grilled Chicken Bites | $6.29 |
| Pepper Pals® Mac & Cheese | $5.99 |
| Pepper Pals® Cheese Quesadilla | $5.99 |
| Kids Drink | Included |
Chili’s Drinks & Desserts
| Item | Price (USD) |
|---|---|
| Presidente Margarita® | $8.99 |
| Draft Beer (16 oz.) | $4.99 |
| Fountain Drinks | $2.99 |
| Molten Chocolate Cake | $7.49 |
| Cheesecake | $6.99 |
| Skillet Chocolate Chip Cookie | $7.49 |
FAQs about Chili’s Menu
1. What is Chili’s most popular item?
Chili’s is best known for its Baby Back Ribs and 3 for Me value meals.
2. How much is a full rack of ribs at Chili’s?
A full rack of Chili’s Baby Back Ribs costs about $21.49 in 2025.
3. Does Chili’s still have the 3 for Me deal?
Yes, Chili’s offers the 3 for Me combo starting at $10.99, which includes a drink, starter, and entrée.
4. What are Chili’s happy hour specials?
Chili’s happy hour usually includes discounted drinks and select appetizers, though times vary by location.
5. Does Chili’s have a kids menu?
Yes, Chili’s Pepper Pals® Kids Menu offers meals like cheeseburgers, quesadillas, and mac & cheese.
1 Guest(s)
Log In
Register
Home
Offline